This alert expired on 6 July 2026 at 01:30 UTC. It is kept here as a record.
It is the 7th strongest of the 147 detections recorded within 20 km of this point since 12 March 2026. Another comparable one was recorded here earlier the same day. 12 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 5 at 8:50PM EDT until July 5 at 9:30PM EDT by NWS State College PA
An estimated 2,102,176 people live within 50 km of this point.
Nearby, since 12 March 2026
- March 16, 2026 · score 76 · 2.6 km
- March 17, 2026 · score 52 · 3.2 km
- March 16, 2026 · score 52 · 3.2 km
How we know
Confirmed by 12 independent sources, including NOAA.
Our own score for this event is 52 out of 100, at 88 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 52 / 100 |
| Our confidence | 88% |
| Coordinates | 39.4814, -77.0983 |
| Nearest City | Westminster (14 km) |
| Population Exposed | 2.1M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-06T00:50:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.c01448805c018f09165a0a5cecb088a8 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Lancaster, PA; Lebanon, PA; Anne Arundel, MD; Baltimore, MD; Baltimore City, MD; Hunterdon, NJ; Morris, NJ; Somerset, NJ and 5 more areas |
| Headline | Severe Thunderstorm Warning issued July 5 at 8:50PM EDT until July 5 at 9:30PM EDT by NWS State College PA |
| Expires | 2026-07-05T21:30:00-04:00 |
| SenderName | NWS State College PA |
| HasExactCoords | true |
| MergedCount | 8 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.c01448805c018f09165a0a5cecb088a8bda4ce55.002.1","noaa_urn:oid:2.49.0.1.840.0.6289028751e3344289b00e04bbef9bc9b4380cd5.002.1","noaa_urn:oid:2.49.0.1.840.0.e5065ede75e5c120e9a8aa17f8381ff8b4b7a5e5.001.1","noaa_urn:oid:2.49.0.1.840.0.20fbec5cd1b816f405a3d438b86880c61707b8f2.002.1","noaa_urn:oid:2.49.0.1.840.0.affcd013f25a49a9c7df53dbfcb4280679cb542f.001.1","noaa_urn:oid:2.49.0.1.840.0.00fd02bbf8cc09b7ec0bd71c93d91be74d77d558.001.1","noaa_urn:oid:2.49.0.1.840.0.b4a05278f6f10137a473aec7d6078f0b8d2c8963.001.1","noaa_urn:oid:2.49.0.1.840.0.e32ef616baf4987da60c14c75041983eef680cee.001.1"] |
| Iem TypeSummary | E |
| Iem City | 3 E Laytonsville |
| Iem County | Montgomery |
| Iem State | MD |
| Iem Wfo | LWX |
| Iem Remark | Montgomery County stream gauge reached minor flood stage along the Hawlings River at 22000 Zion Road. |
| MergedSources | [{"id":"iem_D_39.150_-77.050_1783294020000","source":"iem","severity":"low","severityValue":25,"timestamp":1783294020000,"latitude":39.15,"longitude":-77.05},{"id":"iem_D_39.160_-77.050_1783291380000","source":"iem","severity":"low","severityValue":25,"timestamp":1783291380000,"latitude":39.16,"longitude":-77.05},{"id":"iem_D_39.230_-77.120_1783290960000","source":"iem","severity":"low","severityValue":25,"timestamp":1783290960000,"latitude":39.23,"longitude":-77.12},{"id":"iem_H_39.530_-76.930_1783292820000","source":"iem","severity":"low","severityValue":25,"timestamp":1783292820000,"latitude":39.53,"longitude":-76.93},{"id":"iem_G_39.180_-77.100_1783292760000","source":"iem","severity":"low","severityValue":25,"timestamp":1783292760000,"latitude":39.18,"longitude":-77.1},{"id":"iem_D_39.220_-77.060_1783291560000","source":"iem","severity":"low","severityValue":25,"timestamp":1783291560000,"latitude":39.22,"longitude":-77.06},{"id":"iem_D_39.170_-77.060_1783293660000","source":"iem","severity":"low","severityValue":25,"timestamp":1783293660000,"latitude":39.17,"longitude":-77.06},{"id":"iem_E_39.190_-77.040_1783297080000","source":"iem","severity":"low","severityValue":25,"timestamp":1783297080000,"latitude":39.19,"longitude":-77.04},{"id":"iem_H_39.620_-76.860_1783294080000","source":"iem","severity":"low","severityValue":25,"timestamp":1783294080000,"latitude":39.62,"longitude":-76.86},{"id":"iem_F_39.210_-77.090_1783297980000","source":"iem","severity":"low","severityValue":25,"timestamp":1783297980000,"latitude":39.21,"longitude":-77.09},{"id":"iem_E_39.210_-77.090_1783298220000","source":"iem","severity":"low","severityValue":25,"timestamp":1783298220000,"latitude":39.21,"longitude":-77.09}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 52/100, near Westminster (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.